Hilton Garden Inn Atlanta Perimeter Center
Overview
The Hilton Garden Inn Atlanta Perimeter Center hotel in Brookhaven, Georgia is within one mile of many Fortune 500 companies, such as Cox Enterprises, Inspire Brands, IBM & Zurich. Situated in the heart of this business area, our hotel is also five miles north of Buckhead and ten miles from downtown. This Perimeter Center hotel is convenient to the MARTA train station for easy connection to sights, attractions, and Hartsfield-Jackson International Airport.
Hilton Garden Inn Atlanta Perimeter Center1501 Lake Hearn Dr
Brookhaven, Georgia 30319
Details
Guest Rooms: 193Amenities
- Convenient to the MARTA train station
- Swimming Pool
Meeting Spaces
Acorn
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Apple
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Cherry
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Cider
- Occupancy: 150 - 54
- Area: 1,800 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 120 | 0 sq ft |
Classroom | 90 | 0 sq ft | |
Boardroom | 54 | 0 sq ft | |
Reception | 150 | 0 sq ft | |
U-Shape | 54 | 0 sq ft | |
Theater | 150 | 0 sq ft |
Heritage
- Occupancy: 150 - 54
- Area: 1,800 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 120 | 0 sq ft |
Classroom | 90 | 0 sq ft | |
Boardroom | 54 | 0 sq ft | |
Reception | 150 | 0 sq ft | |
Theater | 150 | 0 sq ft | |
U-Shape | 54 | 0 sq ft |
Maple
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Peach
- Occupancy: 18 - 70
- Area: 600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 60 | 0 sq ft | |
Boardroom | 70 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Pecan
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |