Hilton Garden Inn Atlanta Perimeter Center
Overview
If you're planning an event in the Atlanta area, look no further than the Hilton Garden Inn Atlanta Perimeter Center! We aim to please with our spacious meeting rooms and on-site catering services. Corporate meetings, family reunions, weddings, groups of all shapes and sizes are welcome! Relax and enjoy. We've got all your event needs covered here at our Atlanta Perimeter hotel. Meeting and Event Highlights: Onsite catering services with customizable menu options; Onsite Full-service Bar, The Branchwater Lounge featuring a full bar and outdoor seating; Complimentary 24-hour business center; Complimentary WiFi throughout the hotel including event spaces and guest rooms; Perimeter mall within 1 mile of the hotel featuring Atlanta's premier shopping destination; and inclusive meeting packages available.
Hilton Garden Inn Atlanta Perimeter Center1501 Lake Hearn Dr
Brookhaven, Georgia 30319
Details
Meeting Rooms: 2Largest Meeting Room: 1,800
Total Square Footage: 3,600
Amenities
- Complimentary Parking
Meeting Spaces
Acorn
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Apple
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Cherry
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Cider
- Occupancy: 150 - 54
- Area: 1,800 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 120 | 0 sq ft |
Classroom | 90 | 0 sq ft | |
Boardroom | 54 | 0 sq ft | |
Reception | 150 | 0 sq ft | |
U-Shape | 54 | 0 sq ft | |
Theater | 150 | 0 sq ft |
Heritage
- Occupancy: 150 - 54
- Area: 1,800 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 120 | 0 sq ft |
Classroom | 90 | 0 sq ft | |
Boardroom | 54 | 0 sq ft | |
Reception | 150 | 0 sq ft | |
Theater | 150 | 0 sq ft | |
U-Shape | 54 | 0 sq ft |
Maple
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Peach
- Occupancy: 18 - 70
- Area: 600 square feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 60 | 0 sq ft | |
Boardroom | 70 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |
Pecan
- Occupancy: 18 - 50
- Area: 600 square feet
- Height: 9 feet
Configuration | Description | Occupancy | Area |
---|---|---|---|
Banquet | 10 per table | 40 | 0 sq ft |
Classroom | 30 | 0 sq ft | |
Boardroom | 18 | 0 sq ft | |
Reception | 50 | 0 sq ft | |
Theater | 50 | 0 sq ft | |
U-Shape | 18 | 0 sq ft |